
- Results
- Fixtures
League Matches-3
League Matches -3
SAMARTHANAM CUP 2026
CAB Odisha
CAB Karnataka
CAB Karnataka won by 2 wickets
Thu 12,Mar
League Matches-2
League Matches -2
SAMARTHANAM CUP 2026
CAB Odisha
CAB Karnataka
CAB Odisha won by 128 runs
Wed 11,Mar
League Matches-1
League Matches -1
SAMARTHANAM CUP 2026
CAB Odisha
CAB Karnataka
CAB Odisha won by 49 runs
Wed 11,Mar
Videos
×
Honours
| Serial No. | Year | Edition | Winner | Runner up |
| 1 | 2018 –19 | First Edition | Odisha | Andhra Pradesh |
| 2 | 2019 -20 | Second Edition | Andhra Pradesh | Karnataka |
| 3 | 2020 -21 | Third Edition | Andhra Pradesh | Odisha |
| 4 | 2021 – 22 | Fourth Edition | Andhra Pradesh | Karnataka |
| 5 | 2022 – 23 | Fifth Edition | Andhra Pradesh & Karnataka | |
| 6 | 2023 – 24 | Sixth Edition | Karnataka | Andhra Pradesh |
| 7 | 2024 – 25 | Seventh Edition | Andhra Pradesh | Delhi |
| 8 | 2025 – 26 | Eight Edition | Karnataka | Delhi |
| Sl No | Match No | Match Type | Match Between | Winners | Player of the Match | Stats |
| 1 | 1 | League | INDIA BLUE Vs INDIA YELLOW | India Yellow won by 4 wickets | Sukhram Majhi (India Yellow) | 150 runs in 17.4 overs, Extras 33 |
| 2 | 2 | League | INDIA RED Vs INDIA ORANGE | India Orange won by 2 wickets | B3 Tdurga Rao (India Orange) | 150 runs in 17.5 overs, Extras 22 |
| 3 | 3 | League | INDIA ORANGE Vs INDIA YELLOW | India Orange won by 75 runs | B2maneesh A (India Orange) | 150 runs in 17.3 overs, Extras 21 |
| 4 | 4 | League | INDIA BLUE Vs INDIA RED | India Red won by 6 wickets | B2 D Venkateswara Rao (India Red) | 150 runs in 16.4 overs, Extras 39 |
If you are visually impaired and want to join cricket, here is an opportunity for you. Just select the state you want to play for and contact the state officials.
|
|
| Address | Azad Nagar Sundarpada, Plot No. 166. (OKIL MANZIL) PO- Old town, PS Air field- district Khordha, Pin-751002 |
| Phone | 9778854174 |
| Address | Venue:1 A,304, Madhusudan centre,vidyasagar path ,Uliyan ,Kadma, Jamshedpur,Jharkhand,831005 |
| Phone | 9905244057 |
| Address | Venue:2 Awadhpuri Colony Post Kitadih Jamshedpur-831002 |
| Phone | 9334801891 |
| Address | F-47, Ellis Nagar Housing Board, Ellis Nagar, Madurai-10 |
| Phone | 9380123439 |
| Address | Room No 6 & 7 Basement, Karuna Sadan, UT Red Cross Building, Sector 11 B Chandigarh |
| Phone | 9779377377 |
| Address |
Village- CHACK MURAR Near kailash shiksha academy Post office -Palli Tehsil – Bishnah District- Jammu J&k Pin code- 181132 |
| Phone | 9888522512 |
| Address | 6/221, Sathram Compound, Wayanad Road, Kozhikode, Pin-673001, Kerala |
| Phone | 9847850480 |
| Address | DK Communication, Near Apna Bazar,PMroad, Fort, Mumbai-1 |
| Phone | 9324288877 |
| Address | House number 7 B Raj colony Foy Sagar road Ajmer |
| Phone | 7737778676 |
| Address | CA 39, 15th main, 16th cross, sector 4, HSR layout, Bangalore – 560102 |
| Phone | 9844956921 |
| Address | 14-CVD MARG BANDARIYA BAGH LUCKNOW UTTAR PRADESH 226001 |
| Phone | 9415094777 |
| Address | 83, RK Palli, Sonarpur, Kolkata -700150 |
| Phone | 9883291227 |
| Address | Village-Ghorpura, po-Puran, thana+block+dist-Mungeli cg.495334 |
| Phone | 6261282359 |
| Address | Guwahati |
| Phone | 9678340299 |
| Address | Cricket Association For Blind in Delhi (CABD), C/O Samarthanam Trust For The Disabled, B-89, Amar Colony, Lajpat Nagar Phase-IV, New Delhi-110024 |
| Phone | 9971938737 / 9871766599 |
| Address | 103 GOLDEN AVENEW NEAR GURU NURSING HOME DHANDRA ROAD DUGRI-9877751000 |
| Phone | 9478051000 |
| Address | Takyel Imphal, SAI road 795001 |
| Phone | 9612597519 |
| Address | CRICKET ASSOCIATION FOR THE BLIND IN HARYANA, CENTRAL GREEN, KC ROAD, NIT FARIDABAD |
| Phone | 9416366713 |
| Address |
H.NO.8-6-747/2, Plot NO.28, Sribalaji Nagar Colony Phase I, BN Reddy Nagar, Vanastalipuram, Ranga Reddy District, Telangana State, India, PIN- 500070 |
| Phone | 9849479718 |
| Address | H no B/B 214 B.CAMP Near Vignyana Mandhir Kurnool-518002 |
| Phone | 9440371151 |
| Address | No.23, Mariyamman Kovil Street, Koundanpalayam, Puducherry-605009 |
| Phone | 8110908198 |
| Address | Shubham campus, Fardo Gola Rewa Road Muzaffarpur Bihar |
| Phone | Dr Sangeeta Agrawal: 9431239841 |
| Address | BR Kaushal Gen Secretary. Cricket Association for the Blind in Himachal pradesh, near Polytechnic college seobagh, District Kullu HP pin code 175132. |
| Phone | B R Kaushal: 9736488898 |
| Address | 306, Shapath-3, Near GNFC Tower, Pakwan. Cross Road, S G Highway, Bodakdev, Ahmedabad-380054 |
| Phone | Naveen Kumar Mandovara: 9978406589 |
| Address | Ashok Kumar Yadav. RZ-51, {Old No.RZ-21/B}, GALI NO-1, East Sagar Pur, New Delhi-110046 |
| Phone | Ajit Kumar: 9905244057 |
| Address | 47/2 Sayyad Mohalla chakrota Road Dehradun |
| Phone | Aman Deep Arya: 9756995111 |
Galleries
Karnataka vs Andhra Pradesh Mens Bilateral T20 Cricket Tournament for the Blind
IndusInd Bank Nagesh Trophy 2020
IndusInd Bank Nagesh Trophy 2021
IndusInd Bank Nagesh Trophy 2022
IndusInd Bank Nagesh Trophy 2023
Indusind Bank Nagesh Trophy 2024
IndusInd Bank Nagesh Trophy 2025
Samarthanam Cup 2026
Events Listings
Men National
Published on: March 11, 2026 | Categories: Men National, National
Leaque Matches of Samarthanam Cup 2026
Read MorePublished on: March 9, 2026 | Categories: Men National, National
Match Schedule of The Samarthanam Cup 2026
Read MorePublished on: February 13, 2026 | Categories: Men National, National



