- Results
- Fixtures
Final
Final
2nd Edition Samarth Championship For Blind Cricket
South Africa
India
India won by 8 wickets
Fri,16 May
Leaque Match-4
Leaque Match -4
2nd Edition Samarth Championship For Blind Cricket
South Africa
India
India won by 171 runs
Thu,15 May
Leaque Match-3
Leaque Match -3
2nd Edition Samarth Championship For Blind Cricket
South Africa
India
India won by 7 wickets
Wed,14 May
Leaque Match-2
Leaque Match -2
2nd Edition Samarth Championship For Blind Cricket
South Africa
India
India won by 65 runs
Tue,13 May
Leaque Match-1
Leaque Match -1
2nd Edition Samarth Championship For Blind Cricket
South Africa
India
India won by 8 wickets
Mon,12 May
Videos
×
Honours
T20 Cricket Tournament
| League Matches | Vs | Scorecard | Result |
|---|---|---|---|
| Match 1 (24-Dec-21) | INDIA Vs BANGLADESH | INDIA - 278/3(20 overs) BANGLADESH - 154/5(20 overs) | India won by 124 runs |
| Match 2 (25-Dec-21) | INDIA Vs BANGLADESH | INDIA - 170/5(20 overs) BANGLADESH - 171/3(14.5 overs) | India won by 7 wickets |
| Match 3 (26-Dec-21) | INDIA Vs BANGLADESH | BANGLADESH - 132/8(20 overs) INDIA - 136/6(15.1 overs) | India won by 4 wickets |
ODI Cricket Tournament
| League Matches | Vs | Scorecard | Result |
|---|---|---|---|
| Match 1 (27-Dec-21) | INDIA Vs BANGLADESH | BANGLADESH - 264/10(40 overs) INDIA - 266/2(21.5 overs) | India won by 8 wickets |
| Match 2 (28-Dec-21) | INDIA Vs BANGLADESH | BANGLADESH - 196/7(25 overs) INDIA - 197/6(19.2 overs) | India won by 4 wickets |
| Match 3 (29-Dec-21) | INDIA Vs BANGLADESH | INDIA - 466/5 ((40 overs) BANGLADESH - 289/4(40 overs) | India won by 177 runs |
If you are visually impaired and want to join cricket, here is an opportunity for you. Just select the state you want to play for and contact the state officials.
|
|
| Address | Azad Nagar Sundarpada, Plot No. 166. (OKIL MANZIL) PO- Old town, PS Air field- district Khordha, Pin-751002 |
| Phone | 9778854174 |
| Address | Venue:1 A,304, Madhusudan centre,vidyasagar path ,Uliyan ,Kadma, Jamshedpur,Jharkhand,831005 |
| Phone | 9905244057 |
| Address | Venue:2 Awadhpuri Colony Post Kitadih Jamshedpur-831002 |
| Phone | 9334801891 |
| Address | F-47, Ellis Nagar Housing Board, Ellis Nagar, Madurai-10 |
| Phone | 9380123439 |
| Address | Room No 6 & 7 Basement, Karuna Sadan, UT Red Cross Building, Sector 11 B Chandigarh |
| Phone | 9779377377 |
| Address |
Village- CHACK MURAR Near kailash shiksha academy Post office -Palli Tehsil – Bishnah District- Jammu J&k Pin code- 181132 |
| Phone | 9888522512 |
| Address | 6/221, Sathram Compound, Wayanad Road, Kozhikode, Pin-673001, Kerala |
| Phone | 9847850480 |
| Address | DK Communication, Near Apna Bazar,PMroad, Fort, Mumbai-1 |
| Phone | 9324288877 |
| Address | House number 7 B Raj colony Foy Sagar road Ajmer |
| Phone | 7737778676 |
| Address | CA 39, 15th main, 16th cross, sector 4, HSR layout, Bangalore – 560102 |
| Phone | 9844956921 |
| Address | 14-CVD MARG BANDARIYA BAGH LUCKNOW UTTAR PRADESH 226001 |
| Phone | 9415094777 |
| Address | 83, RK Palli, Sonarpur, Kolkata -700150 |
| Phone | 9883291227 |
| Address | Village-Ghorpura, po-Puran, thana+block+dist-Mungeli cg.495334 |
| Phone | 6261282359 |
| Address | Guwahati |
| Phone | 9678340299 |
| Address | Cricket Association For Blind in Delhi (CABD), C/O Samarthanam Trust For The Disabled, B-89, Amar Colony, Lajpat Nagar Phase-IV, New Delhi-110024 |
| Phone | 9971938737 / 9871766599 |
| Address | 103 GOLDEN AVENEW NEAR GURU NURSING HOME DHANDRA ROAD DUGRI-9877751000 |
| Phone | 9478051000 |
| Address | Takyel Imphal, SAI road 795001 |
| Phone | 9612597519 |
| Address | CRICKET ASSOCIATION FOR THE BLIND IN HARYANA, CENTRAL GREEN, KC ROAD, NIT FARIDABAD |
| Phone | 9416366713 |
| Address |
H.NO.8-6-747/2, Plot NO.28, Sribalaji Nagar Colony Phase I, BN Reddy Nagar, Vanastalipuram, Ranga Reddy District, Telangana State, India, PIN- 500070 |
| Phone | 9849479718 |
| Address | H no B/B 214 B.CAMP Near Vignyana Mandhir Kurnool-518002 |
| Phone | 9440371151 |
| Address | No.23, Mariyamman Kovil Street, Koundanpalayam, Puducherry-605009 |
| Phone | 8110908198 |
| Address | Shubham campus, Fardo Gola Rewa Road Muzaffarpur Bihar |
| Phone | Dr Sangeeta Agrawal: 9431239841 |
| Address | BR Kaushal Gen Secretary. Cricket Association for the Blind in Himachal pradesh, near Polytechnic college seobagh, District Kullu HP pin code 175132. |
| Phone | B R Kaushal: 9736488898 |
| Address | 306, Shapath-3, Near GNFC Tower, Pakwan. Cross Road, S G Highway, Bodakdev, Ahmedabad-380054 |
| Phone | Naveen Kumar Mandovara: 9978406589 |
| Address | Ashok Kumar Yadav. RZ-51, {Old No.RZ-21/B}, GALI NO-1, East Sagar Pur, New Delhi-110046 |
| Phone | Ajit Kumar: 9905244057 |
| Address | 47/2 Sayyad Mohalla chakrota Road Dehradun |
| Phone | Aman Deep Arya: 9756995111 |
Galleries
IndusInd Bilateral Cricket Series for the Blind 2021
IBSA World Games Men’s 2023
3rd T20 World Cup Cricket for the Blind 2022
Triangular Series for the Blind 2024 at Dubai
Samarth Championship For Blind Cricket 2024
IndusInd Bank Mens Bilateral T20 Cricket Series For The Blind 2025
2nd Edition Samarth Championship For Blind Cricket – India vs South Africa
Events Listings
Men International
Published on: May 16, 2025 | Categories: International, Men International
2nd Edition Samarth Championship For Blind Cricket – India vs South Africa – Finals
Read MorePublished on: May 15, 2025 | Categories: International, Men International
2nd Edition Samarth Championship For Blind Cricket – India vs South Africa – Match 4
Read MorePublished on: May 14, 2025 | Categories: International, Men International





