ODI TOURNAMENT RESULTS
YEAR | TOURNAMENT | HOST | TOTAL MATCHES | RESULT |
2010 | India tour of England | England | 4 | India won 3-0 |
2011 | India tour of Pakistan | Pakistan | 3 | Pakistan won 3-0 |
2012 | Pakistan tour of India | India | 3 | India won 2-1 |
2014 | India tour of Pakistan | Pakistan | 3 | Pakistan won 2-1 |
2014 | Fourth ODI World Cup | South Africa | 24 | WINNERS |
2015 | India tour of England | England | 3 | India won 2-0 |
2018 | Fifth ODI World Cup | UAE | 18 | WINNERS |
2018 | India tour of Sri Lanka | Sri Lanka | 3 | Sri Lanka won 2-1 |
2018 | Sri Lanka tour of India | India | 3 | India won 3-0 |
2019 | India tour of Jamaica | Jamaica | 3 | India won 3-0 |
2019 | Nepal tour of India | India | 3 | India won 3-0 |
T20 TOURNAMENT RESULTS
YEAR | TOURNAMENT | HOST | TOTAL MATCHES | RESULT |
2011 | India tour of Pakistan | Pakistan | 3 | Pakistan won 2-1 |
2012 | Pakistan tour of India | India | 3 | India won 2-1 |
2012 | First T20 World Cup | India | 39 | WINNERS |
2014 | India tour of Pakistan | Pakistan | 3 | Pakistan won 3-0 |
2015 | India tour of Australia | India | 2 | India won 2-0 |
2015 | India tour of England | England | 3 | India won 3-0 |
2016 | Asia Cup | India | 11 | WINNERS |
2017 | Second T20 World Cup | India | 48 | WINNERS |
2018 | India tour of Sri Lanka | Sri Lanka | 5 | India won 4-1 |
2018 | England tour of India | India | 3 | India won 2-0 |
2018 | England and Sri Lanka tour of India | India | 8 | WINNERS |
2018 | Sri Lanka tour of India | India | 5 | India won 5-0 |
2019 | India tour of Jamaica | Jamaica | 2 | India won 2-0 |
2019 | Nepal tour of India | India | 3 | India won 3-0 |
Overall win percentage
Format | Matches | Won | Lost | Tied | No result | Win % |
ODIs | 71 | 63 | 6 | – | 2 | 88.73 % |
T20Is | 138 | 128 | 9 | – | 1 | 92.75 % |