Previous Match Results
T20 Cricket Tournament
T20 Cricket Tournament
League Matches | Vs | Scorecard | Result |
---|---|---|---|
Match 1 (24-Dec-21) | INDIA Vs BANGLADESH | INDIA - 278/3(20 overs) BANGLADESH - 154/5(20 overs) |
India won by 124 runs |
Match 2 (25-Dec-21) | INDIA Vs BANGLADESH | INDIA - 170/5(20 overs) BANGLADESH - 171/3(14.5 overs) |
India won by 7 wickets |
Match 3 (26-Dec-21) | INDIA Vs BANGLADESH | BANGLADESH - 132/8(20 overs) INDIA - 136/6(15.1 overs) |
India won by 4 wickets |
ODI Cricket Tournament
ODI Cricket Tournament
League Matches | Vs | Scorecard | Result |
---|---|---|---|
Match 1 (27-Dec-21) | INDIA Vs BANGLADESH | BANGLADESH - 264/10(40 overs) INDIA - 266/2(21.5 overs) |
India won by 8 wickets |
Match 2 (28-Dec-21) | INDIA Vs BANGLADESH | BANGLADESH - 196/7(25 overs) INDIA - 197/6(19.2 overs) |
India won by 4 wickets |
Match 3 (29-Dec-21) | INDIA Vs BANGLADESH | INDIA - 466/5 ((40 overs) BANGLADESH - 289/4(40 overs) |
India won by 177 runs |
2nd Women's Cricket Tournament for the Blind
Sl No | Match No | Match Type | Match Between | Winners | Player of the Match | Stats |
1 | 1 | League | Karnataka Vs Rajasthan | Karnataka Women won by 89 Runs | B3 - Deepika | 8 Runs in 9 Balls, 1 Wicket, 3 Run outs |
2 | 2 | League | Haryana Vs Odisha | Odisha Women Won by 10 Wickets | B3 - Fula Soren | Unbeaten 34 Runs in 14 Balls |
3 | 3 | League | Jharkhand Vs Andhra Pradesh | Andhra Pradesh women won by 8 Wickets | B2 - Chodipilli Ramya | Unbeaten 42 Runs in 39 Balls |
4 | 4 | League | Delhi Vs. Chandigarh | Delhi Women won by 10 Wickets | B2 - Gulshan Naaz | Unbeaten 39 Runs in 31 balls, 1 Run out |
5 | 5 | League | Kerala Vs Gujarat | Gujarat Women won by 10 Wickets | B2 - Takhuben Amarji Kukadiya | Unbeaten 38 runs in 19 balls, 1 wicket, 1 run out |
6 | 6 | League | Madhya Pradesh Vs Maharashtra | Maharashtra Women won by 8 Wickets | B3 - Ganga Kadam | Unbeaten 23 runs in 22 Balls, 2 Run outs |
7 | 7 | League | Karnataka Vs Gujarat | Karnataka Women won by 8 wickets | B2 - Ganga | Unbeaten 71 Runs in 48 balls, 1 Run out |
8 | 8 | League | Odisha Vs Madhya Pradesh | Odisha women won by 66 Ruins | B2 - Rachana Jana | Unbeaten 67 Runs in 40 Balls |
9 | 9 | League | West Bengal Vs Jharkhand | Jharkhand Women won by 9 Wickets | B3 - Geetha Mahato | Unbeaten 47 runs in 22 balls, 2 wickets, 1 run out |
10 | 10 | League | Delhi Vs Tamilnadu | Delhi women won by 65 Runs | B2 - Neetu Kashyap | 21 Runs in 17 Balls, 3 wickets, 1 run out |
11 | 11 | League | Haryana Vs Maharashtra | Maharashtra Women won by 10 Wickets | B3 - Ganga Kadam | Unbeaten 18 Runs in 8 Balls, 1 wicket |
12 | 12 | League | Rajasthan Vs Kerala | Rajasthan women won by 103 Runs | B3 - Reetu | 72 Runs in 47 Balls, 1 run out |
13 | 13 | League | Karnataka Vs Kerala | Karnataka women won by 10 wickets | B2 - Ganga | Unbeaten 35 Runs in 15 Balls, 1 wicket |
14 | 14 | League | Andhra Pradesh Vs west Bengal | Andhra Pradesh women Won by 10 wickets | B3 - Magupallu sathyavathi | Unbeaten 51 Runs in 21 Balls, 1 Run out |
15 | 15 | League | odisha Vs Maharashtra | Odisha women Won by 101 Runs | B3 - Jhili Birua | 64 Runs in 36 Balls, 1 Run out |
16 | 16 | League | Rajasthan Vs Gujarat | Gujarat Women won by 10 Wickets | B1 - Puriben Babuji Thakur | Unbeaten 52 Runs in 30 Balls, 1 Wicket |
17 | 17 | League | Tamilnadu Vs Chandigarh | Tamilnadu women won by 100 Runs | B3 - Nandini S | Unbeaten 106 Runs in 52 Balls |
18 | 18 | League | Haryana Vs Madhya Pradesh | Madhya Pradesh women won by 10 Wickets | B3 - Niita Kanathe | 4 Run outs, 1 Stumped, 1 Catch |
19 | 19 | Semifinal 1 | Odisha Vs Delhi | Odisha women Won by 129 runs | B3 - Jhili Birua | Unbeaten 93 Runs in 49 Balls, 3 Run outs |
20 | 20 | Semifinal 2 | Karnataka Vs Andhrapradesh | Karnataka women won by 62 Runs | B1 - Varsha U | 32 Runs in 15 Balls, 1 Wicket |
21 | 21 | Final | Karnataka Vs Odisha | Karnataka Women won by 5 Wickets | B1 - Varsha U | Unbeaten 62 Runs in 47 Balls, 1 wicket |
NTT DATA T20 Champions Trophy for the Blind 2022
Sl No | Match No | Match Type | Match Between | Winners | Player of the Match | Stats |
1 | 1 | League | INDIA BLUE Vs INDIA YELLOW | India Yellow won by 4 wickets | Sukhram Majhi (India Yellow) | 150 runs in 17.4 overs, Extras 33 |
2 | 2 | League | INDIA RED Vs INDIA ORANGE | India Orange won by 2 wickets | B3 Tdurga Rao (India Orange) | 150 runs in 17.5 overs, Extras 22 |
3 | 3 | League | INDIA ORANGE Vs INDIA YELLOW | India Orange won by 75 runs | B2maneesh A (India Orange) | 150 runs in 17.3 overs, Extras 21 |
4 | 4 | League | INDIA BLUE Vs INDIA RED | India Red won by 6 wickets | B2 D Venkateswara Rao (India Red) | 150 runs in 16.4 overs, Extras 39 |
5 | 5 | League | INDIA ORANGE Vs INDIA BLUE | India Blue won by 4 wickets | B2 Lokesh (India Blue) | 101 runs in 11.5 overs, Extras 17 |
6 | 6 | League | INDIA YELLOW Vs INDIA RED | India Red won by 7 wickets | Deepak Thakur (India Red) | 52 runs in 4.5 overs, Extras 11 |
7 | 7 | Third Position | INDIA YELLOW Vs INDIA BLUE | India Blue won by 10 wickets | B3ghewar Rebari (India Blue) | 51 runs in 5.4 overs, Extras 9 |
8 | 8 | Final | INDIA RED Vs INDIA ORANGE | India Orange won by 4 wickets | B3 Tdurga Rao (India Orange) | 152 runs in 16.3 overs, Extras 24 |